Comparison
Comparison of Resysta and other materials:
| Properties | Resysta | Tropical wood | Indegenious Lumber | WPC (Woodplastic-Composite) |
| Haptics | ++ | ++ | + | - |
| Water resistance | ++ | - | - | - |
| UV resistance | ++ | -- | -- | - |
| No fungal decay | ++ | + | +/- | + |
| No graying and fading | ++ | + | +/- | + |
| Processing | + | + | + | + |
| Life time | ++ | - | - | + |
| Recyclability | ++ | +/- | - | - |
| Paintability | + | + | + | - |
| No cracking | ++ | - | - | + |
| No splintering | ++ | - | - | + |
| No swelling | ++ | - | - | - |
| Glueability | + | +/- | + | - |
| Fire resistance | + | + | + | - |


